JerkyX's Nintendo Cart Pinouts
There are 2 versions of the pinouts for the 8Bit Nintendo. One for the old Nintendo and another one for the New Nintendo (slightly remodeled space age looking one).


Old Nintendo Cartridge Pinouts



<<-- Front of cartridge (label side)



                .--------.

            Vss ¦ 01  72 ¦ Vss

        A11 (c) ¦ 02  71 ¦ p6 CIC

        A10 (c) ¦ 03  70 ¦ p7 CIC

        A09 (c) ¦ 04  69 ¦ D04 (p)

        A08 (c) ¦ 05  68 ¦ D05 (p)

        A07 (c) ¦ 06  67 ¦ D06 (p)

        A06 (c) ¦ 07  66 ¦ D07 (p)

        A05 (c) ¦ 08  65 ¦ A13 (p)

        A04 (c) ¦ 09  64 ¦ A12 (p)

        A03 (c) ¦ 10  63 ¦ A10 (p)

        A02 (c) ¦ 11  62 ¦ A11 (p)

        A01 (c) ¦ 12  61 ¦ A09 (p)

        A00 (c) ¦ 13  60 ¦ A08 (p)

            R/W ¦ 14  59 ¦ A07 (p)

           /IRQ ¦ 15  58 ¦ A13 (p)

              ? ¦ 16  57 ¦ /RAM-SEL

              ? ¦ 17  56 ¦ /WR

              ? ¦ 18  55 ¦ ?

              ? ¦ 19  54 ¦ ?

              ? ¦ 20  53 ¦ ?

            /RD ¦ 21  52 ¦ ?

  (V/H) /RAMA10 ¦ 22  51 ¦ ?

        A06 (p) ¦ 23  50 ¦ /ROM-EN

        A05 (p) ¦ 24  49 ¦ D00 (c)

        A04 (p) ¦ 25  48 ¦ D01 (c)

        A03 (p) ¦ 26  47 ¦ D02 (c)

        A02 (p) ¦ 27  46 ¦ D03 (c)

        A01 (p) ¦ 28  45 ¦ D04 (c)

        A00 (p) ¦ 29  44 ¦ D05 (c)

        D00 (p) ¦ 30  43 ¦ D06 (c)

        D01 (p) ¦ 31  42 ¦ D07 (c)

        D02 (p) ¦ 32  41 ¦ A14 (c)

        D03 (p) ¦ 33  40 ¦ A13 (c)

         p2 CIC ¦ 34  39 ¦ A12 (c)

         p1 CIC ¦ 35  38 ¦ M2

            Vcc ¦ 36  37 ¦ Vcc

                `--------'



/xx - Active low pin

(p) - "program ROM"       (program data)

(c) - "character ROM/RAM" (sprite data)



New Nintendo Cartridge Pinouts

<<-- Front of cartridge (label side)



                .--------.

            Vss ¦ 01  72 ¦ Vss

        A11 (c) ¦ 02  71 ¦ p7 CIC

        A10 (c) ¦ 03  70 ¦ Vcc

        A09 (c) ¦ 04  69 ¦ D04 (p)

        A08 (c) ¦ 05  68 ¦ D05 (p)

        A07 (c) ¦ 06  67 ¦ D06 (p)

        A06 (c) ¦ 07  66 ¦ D07 (p)

        A05 (c) ¦ 08  65 ¦ A13 (p)

        A04 (c) ¦ 09  64 ¦ A12 (p)

        A03 (c) ¦ 10  63 ¦ A10 (p)

        A02 (c) ¦ 11  62 ¦ A11 (p)

        A01 (c) ¦ 12  61 ¦ A09 (p)

        A00 (c) ¦ 13  60 ¦ A08 (p)

            R/W ¦ 14  59 ¦ A07 (p)

           /IRQ ¦ 15  58 ¦ /A13 (p)

             nc ¦ 16  57 ¦ /RAM-SEL

             nc ¦ 17  56 ¦ /WR

             nc ¦ 18  55 ¦ nc

             nc ¦ 19  54 ¦ nc

             nc ¦ 20  53 ¦ nc

            /RD ¦ 21  52 ¦ nc

  (V/H) /RAMA10 ¦ 22  51 ¦ nc

        A06 (p) ¦ 23  50 ¦ /ROM-EN

        A05 (p) ¦ 24  49 ¦ D00 (c)

        A04 (p) ¦ 25  48 ¦ D01 (c)

        A03 (p) ¦ 26  47 ¦ D02 (c)

        A02 (p) ¦ 27  46 ¦ D03 (c)

        A01 (p) ¦ 28  45 ¦ D04 (c)

        A00 (p) ¦ 29  44 ¦ D05 (c)

        D00 (p) ¦ 30  43 ¦ D06 (c)

        D01 (p) ¦ 31  42 ¦ D07 (c)

        D02 (p) ¦ 32  41 ¦ A14 (c)

        D03 (p) ¦ 33  40 ¦ A13 (c)

             nc ¦ 34  39 ¦ A12 (c)

             nc ¦ 35  38 ¦ M2

            Vcc ¦ 36  37 ¦ Vcc

                `--------'



/xx - Active low pin

(p) - "program ROM"       (program data)

(c) - "character ROM/RAM" (sprite data)

nc  - no connection

Damaged Cybernetics is not connected or affiliated with any mentioned company in any way. The opinions of Damaged Cybernetics do not reflect the views of the various companies mentioned here. Companies and all products pertaining to that company are trademarks of that company. Please contact that company for trademark and copyright information.

© 1996 Damaged Cybernetics All Rights Reserved